COST OF SERVICES
Dr. Hung & Associates Dental Center (now Worldwide Dental & Plastic Surgery Hospital) is committed to providing our customers the top-quality oral health care services and perfect treatment results at an affordable cost.
SERVICES |
Price (USD) |
| X-ray | |
| CBCT scan | 20 |
| Cephalometric X-ray | 10 |
| OPG X-ray | 15 |
| Cleaning | |
| Cleaning | 15-35 |
| Teeth Sandblasting | 15 |
| Subgingival Scaling | 20-60 |
| Deep clean | |
| Deep clean – 1 tooth | 20 – 40/ tooth |
| Deep clean | 80/ jaw |
| Deep clean & medications | 120/ jaw |
| Desensitizing agent application | 10 |
| Laser desensitizing treatment | 35 |
| Laser deep cleaning | 45 |
| Deep clean – medication | 10/ tooth
40/ jaw |
| Flap surgery | 80/ tooth
400/ jaw |
| Filling | |
| Filling | 15 – 50 |
| Root Canal Treatment & Apicoectomy | |
| Root canal treatment | 120 – 400 |
| Apicoectomy | 120 – 280 |
| Extraction | |
| Extraction | 40 – 200 |
| Extraction – wisdom tooth | 60 – 180 |
| Extraction – impacted tooth | 200 – 400 |
| Single Implant | |
| Implant Bio Horizons | 600 |
| Implant Bio3 | 600 |
| Implant Megagen | 750 |
| Implant Hahn | 1.000 |
| Implant Neodent | 1.000 |
| Implant Nobel | 1.300 |
| Implant Straumann | 1.350 |
| Implant Nobel TiUltra | 1.400 |
| Pterygoid Implant | 1.600 |
| Zygoma Implant – Adin | 2.800 |
| Zygoma Implant Nobel | 3.600 |
| Full-Arch Implants | |
| All-on-4 Megagen | 4.200 |
| All-on-4 Hahn | 5.440 |
| All-on-4 Nobel | 6.720 |
| All-on-4 Straumann | 6.880 |
| All-on-6 Megagen | 6.250 |
| All-on-6 Hahn | 8.160 |
| All-on-6 Nobel | 10.080 |
| All-on-6 Straumann | 10.320 |
| Implant-Related Services | |
| Bone graft / Membrane graft | 280 – 400 |
| Bonetac | 40 |
| Gum graft | 280 |
| Connective tissue graft | 350 |
| Closed sinus lift | 320 |
| Open sinus lift | 440 |
| Mandible nerve repositioning surgery | 1,200 / unilateral – 2,000 / bilateral |
| Healing abutment | 60 |
| Abutment | 140 – 280 |
| PMMA tooth | 80 |
| Implant removal | 120 |
| Single Implant Restorations | |
| Full zirconia crown on implant | 400 |
| HT smile crown on implant | 480 |
| Nacera crown on implant | 720 |
| Temporary PMMA teeth | 80 |
| Full-Arch Implant Restorations | |
| Temporary denture on implants | 920 |
| Fixed denture with acrylic resin teeth on implants – All-on-X | 2.400 |
| Fixed denture on implants with thimble frame – All-on-4 | 4.320 |
| Fixed denture on implants with thimble frame – All-on-6 | 4.800 |
| Anesthesia & Lab Tests | |
| Sedation | 240 |
| General anesthesia – children | 400 |
| General anesthesia | 800 |
| Blood test – LA | 20 |
| Blood test – GA/ Sedation | 40 – 50 |
| Cosmetic Dentistry | |
| Inlay / Onlay | 200 |
| TABLE TOP | 240 |
| Porcelain fused to metal crown | 140 |
| CAD/CAM Porcelain fused to metal crown | 240 |
| Full zirconia crown | 280 |
| DDBio crown | 280 |
| HT Smile crown | 320 |
| Emax crown | 360 |
| Prettau crown | 400 |
| ZirCAD crown | 480 |
| Nacera crown | 560 |
| Insync crown | 600 |
| Composite bonding | 80 |
| Emax veneer | 360 |
| Zirco veneer | 400 |
| Titanium post core | 40 |
| Zirconia post core | 100 |
| Precious metal post core | At market rate |
| Carbon post core | 80 |
| Crown lengthening | 40 |
| Crown lengthening & bone reduction | 80 |
| Removing crown/bridge | 10 |
| Re-cementing crown / bridge | 10 |
| Laser gum depigmentation (lightening) | 120 |
| Home whitening tray Opalescence | 70 |
| Home whitening tray – Zoom | 80 |
| Whiteness HP Maxx whitening | 140 |
| Zoom 2 teeth whitening | 220 |
| At home whitening medication | 20 |
| At home whitening tray (no medication) | 20 |
| Endodontic bleaching | 40 |
| Removables | |
| Complete removable denture | 600 |
| BioSoft flexible denture | 100/ partial – 200/ full |
| Titanium framework denture US | 220 |
| Acrylic tooth on clear tray | 60 |
| Acrylic tooth on denture | 40 |
| Attachment | 100 |
| Orthodontics | |
| Metal braces | 1.440 + |
| Self-ligating metal braces | 2.600 + |
| Ceramic braces | 2.600 + |
| Self-ligating ceramic braces | 3.200 + |
| Lingual braces | 4.800 + |
| Braces removal | 200 |
| H arch | 120 |
| RPE | 600 |
| Minivis | 60 |
| Invisalign | |
| Clincheck | 400 |
| Invisalign – express | 1.950 |
| Invisalign – lite | 2.880 |
| Invisalign – moderate | 4.240 |
| Invisalign – comprehensive | 4.720 |
| IPE | 1.000 |
| Removable retainer | 40 |
| Hawley removable retainer | 80 |
| Vivera retainer | 200/ pair – 500/ 3 pairs |
| Dental Appliances | |
| Mouth guard | 80 |
| Mouth guard – sport | 160 |
| Occlusal splint | 160 |
| TMJ splint | 240 – 320 |
| Anti snoring device (mouth guard) | 480 – 600 |
| Maxillofacial Surgery | |
| Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 2.800 |
| Bilateral sagittal split osteotomy | 3.200 |
| Orthognathic surgery & jaw contouring | 3.200 |
| Mandibular bilateral sagittal split osteotomy | 3.200 |
| Mandibular angle reduction/oval/Vline | 3.200 |
| Bimaxillary orthognathic surgery | 7.200 |
| Other Surgeries | |
| Bone spur removal | 20 |
| Ridge modification | 80 |
| Surgical exposure of impacted tooth (for orthodontics) | 80 |
| Frenectomy | 120 |
| Excess gum removal for denture preparation | 80 |
| Gum flap removal | 60 |
| Tooth replantation & splinting (knocked-out tooth) | 120 |
| Abscess / Infection drainage (maxillofacial area) | 120 |
| Minor abscess drainage | 20 |
| Dental cyst removal (< 2 cm) | 120 |
| Maxillofacial biopsy (cyst/tumor) | 80 |
| Simple maxillofacial cyst/tumor excision | 200 |
| Other Services | |
| Laser snoring treatment | 320 |
| TMJ examination | 40 |
| TMJ adjustment | 40 |
| Occlusal adjustment | 10 |
| Smile design 2D | 80 |
| Smile design wax up & mock up | 80 |
| Face scanner & smile design 3D | 120 |
| Pediatric Dentistry | |
| Examination – pediatric | 20 |
| Cleaning – children | 15 |
| Verni flour application | 25 |
| Primary tooth filling | 20 |
| Primary tooth pulp cap and filling | 40 |
| Root canal for primary tooth level I | 60 |
| Root canal for primary tooth level II | 80 |
| Primary tooth removal (extraction) with topical anesthetic | 20 |
| Primary tooth removal (extraction) with local anesthesia | 25 |
| Complex primary tooth removal | 35 |
| Indirect pulp capping | 20 – 40 |
Tiếng Việt