COST OF SERVICES
Dr. Hung & Associates Dental Center (now Worldwide Dental & Plastic Surgery Hospital) is committed to providing our customers the top-quality oral health care services and perfect treatment results at an affordable cost.
Full zirconia crown on implant (other) 450per unit
SERVICES |
Price (USD) |
Unit |
| Examination | Free | |
| Cephalometric X-ray | 10 | per flim |
| OPG X-ray | 15 | per flim |
| CT 3D Cone beam | 25 | per flim |
| GENERAL DENTISTRY | ||
| Teeth cleaning & polishing | 15-25 | both jaws |
| Deep clean | 20 | per tooth |
| Deep clean | 80 | per jaw |
| Deep clean with medication | 120 | per jaw |
| Composite filling | 15-25 | per tooth |
| Bonding to treat exposed root | 20 | per tooth |
| Root canal treatment | 120-200 | per canal |
| Root canal treatment (complex or retreatment) | 160-240 | per tooth |
| IMPLANTS | ||
| Individual implant | ||
| Megagen (Korea) | 750 | per implant |
| Hahn (US) | 1.000 | per implant |
| Nobel Biocare (Switzerland) | 1.300 | per implant |
| Straumann (Switzerland) | 1.350 | per implant |
| Nobel Biocare TiUltra (Switzerland) | 1.400 | per implant |
| Zygoma | 2.800 – 3.600 | per implant |
| All-on-4/All-on-6 | ||
| All on 4 – Megagen | 4.200 | per jaw |
| All on 4 – Hahn | 5.450 | per jaw |
| All on 4 – Nobel | 6.750 | per jaw |
| All on 4 – Straumann | 6.900 | per jaw |
| All on 6 – Megagen | 6.250 | per jaw |
| All on 6 – Hahn | 8.200 | per jaw |
| All on 6 – Nobel | 10.100 | per jaw |
| All on 6 – Straumann | 10.350 | per jaw |
| RESTORATIONS ON IMPLANTS | ||
| Porcelain fused metal crown on implant | 300 | per unit |
| Full zirconia crown on implant | 400 | per unit |
| HT smile crown on implant | 460 | per unit |
| Nacera crown on implant | 560 | per unit |
| Fixed denture with acrylic resin teeth on implants – All-on-4 | 2.400 | per jaw |
| Fixed denture on implants with thimble frame – All-on-4 | 4.350 | per jaw |
| Fixed denture on implants with thimble frame – All-on-6 | 4.800 | per jaw |
| Multi Abutment on implant | 280 | per unit |
| Temporary fixed denture on implants | 920 | per jaw |
| COSMETIC & RESTORATION DENTISTRY | ||
| Home whitening tray | 70 | both jaws |
| Laser Zoom 2 whitening | 180 | both jaws |
| Gum contouring | 80 | per tooth |
| Crown lengthening with bone reduction | 160 | per tooth |
| Composite bonding | 80 | per tooth |
| Emax Veneer | 320 | per unit |
| Ultrathin veneer | 340 | per unit |
| Inlay/onlay | 220 | per unit |
| Porcelain fused to metal crown | 135 | per unit |
| Full Zirconia crown | 240 | per unit |
| HT Smile crown | 300 | per unit |
| Emax crown | 320 | per unit |
| Nacera crown | 400 | per unit |
| Lisi crown | 480 | per unit |
| UT Smile crown | 480 | per unit |
| Insync crown | 600 | per unit |
| Precious metal (gold/platinum) | based on market price | per unit |
| Titanium post core | 40 | per unit |
| Carbon post core | 40 | per unit |
| Gold post core | 500 | per unit |
| Cutting crown/bridge | 20 | per unit |
| Complete removable denture | 600 | per jaw |
| ORTHODONTICS | ||
| Metal braces | 1.440 | per case |
| Self-ligating metal braces | 2.600 | per case |
| Ceramic braces | 2.600 | per case |
| Self-ligating ceramic braces | 3.200 | per case |
| Invisalign | 1.950 – 4.750 | per case |
| Removable retainer | 40 | both jaws |
| Hawley removable retainer | 80 | per jaw |
| Vivera removable retainer | 200 | both jaws |
| ORAL SURGERY | ||
| Bone graft | 280 – 400 | per area |
| Mandible nerve repositioning surgery | 400+ | per area |
| Membrane graft | 280 – 400 | per area |
| Membrane fixation screw (vis) | 40 | per vis |
| Closed sinus lift | 320 | per side |
| Open sinus lift | 440 | per side |
| Gum graft | 280 | per tooth |
| Apicoectomy surgery | 120 | per tooth |
| Tooth extraction | 40 – 80 | per tooth |
| Tooth extraction – wisdom tooth | 120 – 200 | per tooth |
| Piezo atraumatic extraction – impacted/near mandible nerve | 200 – 400 | per tooth |
| MAXILLOFACIAL SURGERY | ||
| Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 2.400 | per case |
| Bilateral sagittal split osteotomy | 3.200 | per case |
| Orthognathic surgery & jaw contouring | 4.000 | per case |
| Mandibular bilateral sagittal split osteotomy | 3.200 | per case |
| Mandibular angle reduction/oval/Vline | 7.200 | per case |
| OTHER SERVICES | ||
| Snoring laser treatment | 160 | per time |
| Anti snoring device (mouth guard) | 560 | per tray |
| Night guard & occlusion adjustment | 100 | per tray |
| Local anesthesia | free | per case |
| Sedative anesthesia | 240 | per case |
| General anesthesia | 800 | per case |
| PEDIATRIC DENTISTRY | ||
| Teeth cleaning & polishing | 12 | both jaws |
| Verni flour application | 25 | both jaws |
| Filling | 12 | per tooth |
| Primary tooth filling | 12 | per tooth |
| Primary tooth indirect pulp cap and filling | 40 | per tooth |
| Pulpectomy (RCT) for primary front tooth (incisor/canine) | 60 | per tooth |
| Pulpectomy (RCT) for primary front tooth (molar) | 80 | per tooth |
| Primary tooth removal (extraction) with topical anesthetic | 5 | per tooth |
| Primary tooth removal (extraction) with injections | 10 | per tooth |
| Complex primary tooth removal | 20 | per tooth |
| General anesthesia | 400 | per case |
Tiếng Việt