Beauty Prices
Worldwide Dental & Plastic Surgery Hospital is committed to providing clients with high-quality cosmetic services at an affordable cost. Below are the prices for our various cosmetic procedures.
Beauty Pricing
Services |
Price |
Currency |
|
Blepharoplasty | |||
Non-incisional Upper Eyelid Surgery | 500 | USD | |
Upper or Lower Eyelid Surgery | 700 | USD | |
Brow Lift | 700 | USD | |
Combo Upper & Lower Eyelid Surgery | 1.300 | USD | |
Rhinoplasty | |||
Alar Base Reduction | 500 | USD | |
Nose Tip reduction | 700 | USD | |
Nasal Augmentation with silicon implant | 1.100 | USD | |
Nasal Augmentation (dorsum + tip) with silicon implant | 1.400 | USD | |
Closed Dorsal Augmentation Rhinoplasty (Silicon Implants) | 1.800 | USD | |
Dorsal Augmentation Rhinoplasty (rib Cartilage) | 3.600 | USD | |
Hooked Nose Rhinoplasty (ear cartilage | 2.600 | USD | |
Liposuction | |||
Cheek Liposuction (Buccal fat removal) | 1.100 | USD | |
Double chin Liposuction | 1.100 | USD | |
Armpit Liposuction | 1.300 | USD | |
Arms Liposuction | 1.700 | USD | |
Waist/ Back (upper/lower) Liposuction | 2.200 | USD | |
Stomach liposuction (upper or lower) | 2.200 | USD | |
Mini Tummy Tuck | 3.500 | USD | |
Full Tummy Tuck | 5.200 | USD | |
Thighs Liposuction | 2.800 | USD | |
Abdomen liposuction | 3.500 | USD | |
Calves Liposuction | 1.200 | USD | |
Breast augmentation | |||
Nipples Reduction | 700 | USD | |
Inverted Nipples | 900 | USD | |
Areola Reduction | 900 | USD | |
Breast Reduction/lift (level 1) | 1.900 | USD | |
Breast Reduction/lift (level 2 and above) | 3.000 | USD | |
Breast Augmentation (Mentor Round Shape) | 3.000 | USD | |
Breast Augmentation (Motiva Round Shape) | 3.000 | USD | |
Breast Augmentation (Round Shape with Nano Chips) | 3.700 | USD | |
Breast Augmentation (Teardrop Shape with Ergonomic Nano chip Motiva) | 4.700 | USD | |
Breast Augmentation (Teardrop Shape with Mentor/Allergan) | 5.200 | USD | |
Breast lift with implant (Mentor Round Shape) | 5.300 | USD | |
Breast lift with implant (Motiva Round Shape) | 5.300 | USD | |
Breast lift with implant (Round Shape with Nano Chips) | 6.000 | USD | |
Breast lift with implant (Teardrop Shape with Ergonomic Nano chip Motiva) | 7.000 | USD | |
Breast lift with implant (Teardrop Shape with Mentor/Allergan) | 7.500 | USD | |
Buttlift | |||
Buttock Augmentation with Implant (nano chip motiva) | 5.500 | USD | |
Face/neck lift | |||
Forehead lift | 2.200 | USD | |
Face lift (lower) | 2.700 | USD | |
Neck lift | 2.200 | USD | |
Lower face & neck lift | 4.000 | USD | |
Fat grafting | |||
Eyelid Fat Grafting | 750 | USD | |
Fat Grafting – Forehead/ Cheeks/ Laughline/ Chin | 1.100 | USD | |
Fat Grafting – Combo 2 areas | 1.500 | USD | |
Fat Grafting – Full face | 2.200 | USD | |
Fat Grafting – Buttock | 2.600 | USD | |
Fat Grafting – Hands | 1.100 | USD | |
Vagina rejuvenation | |||
Fat Transfer to the Labia | 1.100 | USD | |
Vaginal Tightening | 1.100 | USD | |
Labiaplasty | 1.100 | USD | |
Combo Fat Grafting, Tightening, Labiaplasty | 2.500 | USD | |
Laser skincare | |||
Ultherapy (full face) | 2.200 | USD | |
Ultherapy (full face & neck) | 2.800 | USD | |
Thermage (full face) | 1.900 | USD | |
Thermage (eyes) | 950 | USD | |
Other | |||
Chin Augmentation with Surgiform Implant | 1.300 | USD | |
Botox Injection (25 units) | 220 | USD | |
Filler (1cc) | 500 | USD | |
Sedation | 300 | USD | |
General anesthesia (GA) | 600 | USD |
* Pricing for plastic surgery procedures might vary depending on the complexity of the case.
* The price above are starting price